Perforated Mild Steel Sheets
Perforated Mild Steel Stock Sheets
Hole Type | Pitch | Open Area | Thickness | Material | Size Sheet |
|---|---|---|---|---|---|
| R0.50 | T1.09 | 19 | 0.4 | 304S.S. | 2000 X 1000 |
| R0.75 | T1.50 | 23 | 0.75 | MILD | 2000 X 1000 |
| R0.75 | T1.50 | 23 | 0.60 | 304S.S. | 2000 X 1000 |
| R0.80 | T1.50 | 25 | 0.75 | MILD | 2000 X 1000 |
| R1.00 | T2.00 | 23 | 1.00 | MILD | 2000 X 1000 |
| R1.00 | T2.00 | 23 | 1.00 | 316S.S. | 2000 X 1000 |
| R1.00 | T1.75 | 30 | 1.00 | MILD | 2000 X 1000 |
| R1.20 | T2.00 | 33 | 1.00 | MILD | 2000 X 1000 |
| R1.25 | T2.40 | 25 | 1.00 | MILD | 2000 X 1000 |
| R1.50 | T2.50 | 33 | 1.50 | MILD | 2000 X 1000 |
| R1.50 | T2.50 | 33 | 1.00 | MILD | 2000 X 1000 |
| R2.00 | T3.00 | 40 | 1.00 | MILD | 2000 X 1000 |
| R2.00 | T3.00 | 40 | 2.00 | MILD | 2000 X 1000 |
| R2.00 | T3.50 | 30 | 1.50 | 304S.S. | 2000 X 1000 |
| R2.00 | T3.00 | 40 | 1.50 | MILD | 2000 X 1000 |
| R2.50 | T3.50 | 46 | 1.00 | MILD | 2000 X 1000 |
| R2.50 | T3.50 | 46 | 2.00 | MILD | 2000 X 1000 |
| R2.50 | T4.00 | 35 | 1.50 | 304S.S. | 2000 X 1000 |
| R2.50 | T4.00 | 36 | 2.00 | MILD | 2000 X 1000 |
| R2.80 | T5.00 | 28 | 1.00 | MILD | 2000 X 1000 |
| R3.00 | T4.00 | 51 | 1.00 | MILD | 2000 X 1000 |
| R3.00 | T5.00 | 33 | 2.00 | 304S.S. | 2000 X 1000 |
| R3.00 | T5.00 | 33 | 2.00 | MILD | 2000 X 1000 |
| R3.00 | T4.00 | 51 | 3.00 | MILD | 3000 X 1500 |
| R3.00 | T5.00 | 45 | 3.00 | MILD | 2000 X 1000 |
| R3.00 | T5.00 | 33 | 0.7 | GALVD | 2500 X 1250 |
| R3.17 | T5.00 | 36 | 2.50 | MILD | 2500 X 1250 |
| R3.20 | T5.00 | 36 | 2.50 | MILD | 2000 X 1000 |
| R3.20 | T5.00 | 36 | 3.00 | MILD | 2000 X 1000 |
| R3.50 | T5.00 | 45 | 1.00 | MILD | 2000 X 1000 |
| R3.50 | T5.00 | 45 | 2.50 | MILD | 2000 X 1000 |
| R3.50 | T5.00 | 45 | 3.00 | MILD | 2500 X 1250 |
| R3.75 | T5.50 | 40 | 3.00 | MILD | 2000 X 1000 |
| R4.00 | T5.00 | 58 | 1.00 | MILD | 2000 X 1000 |
| R4.00 | T6.00 | 40 | 3.00 | MILD | 2000 X 1000 |
| R4.00 | T5.50 | 48 | 3.00 | MILD | 2000 X 1000 |
| R4.50 | T6.50 | 44 | 3.00 | MILD | 2000 X 1000 |
| R5.00 | T7.00 | 46 | 1.00 | MILD | 2000 X 1000 |
| R5.00 | T7.50 | 41 | 3.00 | MILD | 2000 X 1000 |
| R5.00 | T8.00 | 35 | 5.00 | MILD | 2000 X 1000 |
| R6.00 | T8.50 | 44 | 1.00 | MILD | 2000 X 1000 |
| R6.00 | T9.00 | 40 | 3.00 | MILD | 2000 X 1000 |
| R7.00 | T10.00 | 44 | 1.00 | MILD | 2000 X 1000 |
| R7.00 | T9.00 | 55 | 3.00 | MILD | 2000 X 1000 |
| R8.00 | T11.00 | 48 | 1.00 | MILD | 2000 X 1000 |
| R8.00 | T11.00 | 48 | 1.50 | 304S.S. | 2000 X 1000 |
| R8.00 | T11.00 | 48 | 3.00 | MILD | 2000 X 1000 |
| R9.00 | T13.00 | 43 | 1.00 | MILD | 2000 X 1000 |
| R10.00 | T14.00 | 46 | 1.00 | MILD | 2000 X 1000 |
| R10.00 | T15.00 | 40 | 4.00 | MILD | 2000 X 1000 |
| R10.00 | T15.00 | 40 | 3.00 | MILD | 2000 X 1000 |
| R11.00 | T14.00 | 52 | 1.00 | MILD | 2000 X 1000 |
| R11.00 | T15.00 | 46 | 4.00 | MILD | 2000 X 1000 |
| R12.00 | T16.00 | 51 | 1.00 | MILD | 2000 X 1000 |
| R12.00 | T17.00 | 45 | 4.00 | MILD | 2000 X 1000 |
| R14.00 | T18.00 | 55 | 1.00 | MILD | 2000 X 1000 |
| R15.00 | T18.00 | 63 | 1.00 | MILD | 2000 X 1000 |
| R15.00 | T22.00 | 42 | 3.00 | MILD | 2000 X 1000 |
| R16.00 | T20.00 | 58 | 1.00 | MILD | 2000 X 1000 |
| R18.00 | T22.50 | 56 | 1.00 | MILD | 2000 X 1000 |
| R20.00 | T25.00 | 58 | 1.00 | MILD | 2000 X 1000 |




