Animal Feed Milling Screen & Slot Sizes
Diameter (mm) | Open Area (%) | Slot Size (mm) |
|---|---|---|
| 0.50 | 23 | 20 x 1.00 |
| 0.75 | 23 | 20 x 1.20 |
| 0.80 | 23 | 20 x 1.50 |
| 1.00 | 23 | 20 x 1.75 |
| 1.20 | 32 | 20 x 2.00 |
| 1.25 | 25 | 20 x 2.15 |
| 1.50 | 23 | 20 x 2.25 |
| 1.50 | 33 | 20 x 2.75 |
| 1.60 | 23 | 20 x 3.00 |
| 1.75 | 31 | 20 x 3.25 |
| 2.00 | 23 | 20 x 3.50 |
| 2.00 | 40 | 20 x 3.75 |
| 2.25 | 29 | 20 x 4.00 |
| 2.50 | 36 | 20 x 4.50 |
| 2.50 | 46 | 20 x 4.75 |
| 2.75 | 35 | 25 x 5.00 |
| 3.00 | 33 | 25 x 5.50 |
| 3.00 | 40 | 25 x 6.00 |
| 3.00 | 51 | 25 x 6.35 |
| 3.20 | 36 | 30 x 6.50 |
| 3.25 | 36 | 30 x 7.00 |
| 3.50 | 45 | 30 x 8.00 |
| 3.75 | 39 | - |
| 4.00 | 40 | - |
| 4.00 | 46 | - |
| 4.50 | 47 | - |
| 4.75 | 40 | - |
| 5.00 | 41 | - |
| 5.50 | 40 | - |
| 5.75 | 40 | - |
| 6.00 | 40 | - |
| 6.35 | 40 | - |
| 7.00 | 44 | - |
| 8.00 | 47 | - |
| 9.00 | 51 | - |
| 9.50 | 40 | - |
| 10.00 | 40 | - |
| 10.00 | 46 | - |
| 12.70 | 40 | - |
| 15.00 | 46 | - |
