ID Hole Type Pitch Open Area Thickness Material Size Sheet
8 R0.50 T1.00 23 0.4 304S.S. 2000X1000
7 R0.50 T1.00 23 0.5 MILD 2000X1000
6 R0.50 T1.09 19 0.5 MILD 2000X1000
5 R0.50 T1.00 23 0.4 MILD 2000x1000
9 R0.75 T1.50 23 0.75 MILD 2000X1000
10 R1.00 T2.00 23 1.00 MILD 3050X1000
11 R1.00 T2.00 23 0.70 304S.S. 2000X1000
12 R1.00 T2.00 23 0.70 304S.S. 2000X1000
13 R1.00 T1.75 30 1.00 MILD 2150X1000
14 R1.00 T1.75 30 1.00 MILD 1520X710
15 R1.00 T1.75 30 1.00 MILD 1520X710
16 R1.20 T2.00 33 1.00 MILD 2000X1000
17 R1.25 T2.00 35 1.00 MILD 1035X1OOO
18 R1.25 T2.40 25 1.00 304S.S. 2000X1000
19 R1.25 T2.40 25 1.00 MILD 3050X1000
20 R1.50 T2.50 33 1.50 MILD 2000X1000
21 R1.50 T2.60 30 1.00 304S.S. 2000X1000
22 R1.50 T2.50 33 1.00 MILD 2000X1000
23 R1.50 T2.50 33 1.00 MILD 2000X1000
24 R1.75 T3.50 23 1.50 MILD 2000X1000
25 R1.75 T3.50 23 1.50 MILD 2000X1000
26 R2.00 T3.00 40 1.00 MILD 2000X1000
27 R2.00 T3.00 40 2.00 MILD 3000X1000
28 R2.00 T3.00 40 1.50 304S.S. 2000X1000
29 R2.00 T3.00 40 1.50 MILD 2000X1000
30 R2.00 T3.50 30 1.50 MILD 2000X1000
31 R2.50 T4.00 36 1.00 MILD 2000X1000
32 R2.50 T3.50 46 1.00 MILD 2000X1000
33 R2.50 T4.20 32 2.00 MILD 2500X1000
34 R2.50 T4.00 36 2.50 MILD 3000X1500
35 R2.50 T3.50 46 2.00 MILD 2000X1000
36 R2.50 T4.50 28 1.50 304S.S. 2000X1000
37 R2.50 T4.00 36 2.00 MILD 3000X1000
38 R2.75 T4.50 34 2.50 MILD 3000X1000
39 R3.00 T4.00 51 1.00 MILD 2000X1000
40 R3.00 T4.00 51 1.00 MILD 2000X1000
41 R3.00 T5.00 33 1.00 304S.S. 2000X1000
42 R3.00 T4.00 51 1.00 304S.S. 2000X1000
43 R3.00 T4.00 51 MILD 2000X1000
44 R3.00 T4.00 51 1.00 MILD 2000X1000
45 R3.00 T5.00 33 1.50 316S.S. 2000X1000
46 R3.00 T5.00 33 2.00 304S.S. 2000X1000
47 R3.00 T5.00 33 2.00 MILD 2000X1000
48 R3.00 T4.00 51 2.50 MILD 2000X1000
49 R3.00 T4.00 51 2.50 MILD 2500X1250
50 R3.00 T4.50 40 2.50 MILD 3000X1500
51 R3.00 T4.00 51 3.00 MILD 3000X1500
52 R3.00 T4.50 40 3.00 MILD 3000X1500
53 R3.00 T4.50 40 3.00 MILD 3000X1500
54 R3.00 T5.00 33 0.7 GALVD 2500X1250
55 R3.17 T5.00 36 0.9 MILD 2500X1250
56 R3.17 T4.75 40 1.50 304S.S. 2000X1000
57 R3.17 T5.00 36 2.50 MILD 2500X1250
58 R3.20 T5.00 36 2.50 MILD 3000X1000
59 R3.17 T5.00 36 3.00 MILD 2000X1000
60 R3.50 T5.00 45 1.00 MILD 2000X1000
61 R3.50 T5.00 45 2.50 MILD 3100X1000
62 R3.50 T5.00 45 3.00 MILD 2500X1250
63 R3.00 T5.00 45 3.00 MILD 3000X1000
64 R3.75 T5.50 40 3.00 MILD 2000X1000
65 R4.00 T6.00 40 1.00 MILD 2000X1000
66 R4.00 T6.00 40 3.00 MILD 3000X1000
67 R4.00 T6.00 40 3.00 MILD 2000X1000
68 R4.00 T5.60 46 3.00 MILD 2500X1250
69 R4.00 T6.00 40 4.00 MILD 2000X1000
70 R4.50 T6.50 44 3.00 MILD 3000X1000
71 R4.75 T8.00 40 3.00 MILD 2743X1000
72 R4.75 T8.00 28.3 5.00 MILD 2500X1250
73 R5.00 T7.50 46 1.00 MILD 2000X1000
74 R5.00 T8.00 40 3.00 MILD 3000X1000
75 R5.00 T8.00 40 3.00 MILD 3000X1000
76 R5.50 T7.50 48.8 1.00 MILD 2500X1250
77 R5.75 T8.00 40 3.00 MILD 2743X1000
78 R6.00 T8.50 44 1.00 MILD 2000X1000
79 R6.00 T9.00 40 1.00 304S.S. 2000X1000
80 R6.00 T9.00 40 1.50 304S.S. 2000X1000
81 R6.00 T9.00 40 1.50 MILD 2500X1250
82 R6.00 T9.00 40 3.00 MILD 2000X1000
83 R6.35 T9.50 40 1.50 304S.S. 1828X914
84
85 R6.35 T9.50 40 2.00 MILD 2500X1250
86 R6.35 T9.50 40 3.00 MILD 2500X1250
87 R6.35 T9.50 40 4.75 MILD 2500X1250
88 R7.00 T9.00 55 1.00 MILD 2000X1000
89 R7.00 T9.00 55 3.00 MILD 2000X1000
90 R7.50 T11.00 42 1.00 MILD 2500X1250
91 R8.00 T11.00 48 1.00 MILD 2000X1000
92 R8.00 T12.00 40 1.50 304S.S.S. 2000X1000
93 R8.00 T11.00 48 1.50 MILD 2500X1250
94 R8.00 T11.00 48 2.00 MILD 2500X1250
95 R8.00 T11.00 48 2.00 MILD 2000X1000
96 R8.00 T11.00 48 3.00 MILD 3000X1000
97 R8.00 T12.00 40 5.00 MILD 2743X1000
98 R8.00 T12.00 40 5.00 MILD 2743X1000
99 R8.50 T13.00 40 4.00 MILD 2000X1000
100 R9.00 T12.00 51 3.00 MILD 2500X1250
101 R9.50 T12.70 40 3.00 MILD 2500X1250
102 R10.00 T13.00 54 1.00 MILD 2000X1000
103 R10.00 T14.00 46 1.00 MILD 2000X1000
104 R10.00 T15.00 40 1.50 304S.S. 2000X1000
105 R10.00 T13.00 54 2.00 304S.S. 2000X1000
106 R10.00 T15.00 40 3.00 MILD 2500X1250
107 R11.00 T14.00 52 1.00 MILD 2000X1000
108 R11.00 T15.00 46 4.00 MILD 2000X1000
109 R11.50 T16.50 40 4.00 MILD 2000X1000
110 R12.00 T15.50 54 1.00 MILD 2000X1000
111 R12.00 T19.00 36 1.50 MILD 2000X1000
112 R12.00 T16.00 51 3.00 MILD 3000X1500
113 R12.00 T16.00 51 6.00 MILD 2500X1250
114 R14.00 T18.00 55 1.00 MILD 2000X1000
115 R15.00 T20.00 51 1.50 MILD 2500X1250
116 R15.00 T19.80 40 3.00 MILD 2500X1250
117 R15.00 T21.00 46 3.00 MILD 2000X1000
118 R19.50 T25.40 52 2.00 MILD 2500X1250